//

iPhoneclub.nl WhatPulse

iPhoneclub.nl WhatPulse discussie in Chat en geruchten forum; ( verdwijnt na registratie ) WhatPulse is een project dat je keys, clicks en afgelegde afstand met je muis kan bijhouden door middel van een programma dat je op je ...



Ga terug   iPhone, iPod touch, iPad en Apple TV forum > iCulture > Chat en geruchten
Wachtwoord vergeten? Registreren!
Registreer FAQ Ledenlijst Kalender Berichten van vandaag

Reageren

 

Discussietools Weergave
  #1301  
Oud 29-06-10, 09:00
iCulture's schermafbeelding
iCulture iCulture is offline
Administrator
• iOS 18.0
• iPadOS 18.0
• Besturingssysteem: macOS
 
Geregistreerd: Sep 2007
Locatie: Amsterdam
Berichten: 24.253
Standaard



WhatPulse is een project dat je keys, clicks en afgelegde afstand met je muis kan bijhouden door middel van een programma dat je op je computer installeert. Het programma heeft ook de mogelijkheid (dus niet verplicht) om je toetsaanslagen apart te registreren zodat je een overzicht krijgt van welke toets je nou het meest indrukt.

Uiteindelijk draait het bij de meeste mensen om de competitie. "Dutch Power Cows" is de grootste WhatPulse-community ter wereld, nadat we grote rivaal "LUElinks" in 2009 hebben ingehaald. Naast deze competitie, is er binnen het "Dutch Power Cows"-team ook nog een subteam-competitie. Hierin proberen we ook met het iPhoneclub-subteam een belangrijke speler te zijn.

Meer informatie: iPhoneclub WhatPulse


[table] class="tborder"
|-
| class="thead" style="padding: 5px" | Toetsen
| style="padding: 5px" |227.449.450
|-
| class="thead" style="padding: 5px" | Muis: kliks
| style="padding: 5px" |55.856.449
|-
| class="thead" style="padding: 5px" | Muis: afstand
| style="padding: 5px" |23.969,33 km
|-
| class="thead" style="padding: 5px" | Laatste update
| style="padding: 5px" |29-6-2010 2:00
|-
| class="thead" style="padding: 5px" | Leden
| style="padding: 5px" |79
|-
| class="thead" style="padding: 5px" | DPC-rank
| style="padding: 5px" |8
|-
[/table]

Gefeliciteerd Heyudude met de grootste pulse van de dag: 17.280!


[table] class="tborder"
|-
| style="padding: 5px; text-align: center; width: 50px" | #
| style="padding: 5px; width: 200px" | Naam
| style="padding: 5px; text-align: right; width: 150px" | Toetsen
| style="padding: 5px; text-align: right; width: 150px" | Muis: kliks
| style="padding: 5px; text-align: right; width: 150px" | Muis: afstand
|-
| class="alt1" style="padding: 5px; text-align: center;" | 1
| class="alt1" style="padding: 5px;" |gonnyz
| class="alt1" style="padding: 5px; text-align: right;" |54.528.218
| class="alt1" style="padding: 5px; text-align: right;" |5.952.381
| class="alt1" style="padding: 5px; text-align: right;" |658,02 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 2
| class="alt2" style="padding: 5px;" |Tommzz
| class="alt2" style="padding: 5px; text-align: right;" |26.593.677
| class="alt2" style="padding: 5px; text-align: right;" |5.851.909
| class="alt2" style="padding: 5px; text-align: right;" |406,82 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 3
| class="alt1" style="padding: 5px;" |iPhoneclub-JP
| class="alt1" style="padding: 5px; text-align: right;" |25.661.170
| class="alt1" style="padding: 5px; text-align: right;" |4.800.507
| class="alt1" style="padding: 5px; text-align: right;" |564,79 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 4
| class="alt2" style="padding: 5px;" |Heyudude
| class="alt2" style="padding: 5px; text-align: right;" |11.554.311+ 17.280
| class="alt2" style="padding: 5px; text-align: right;" |3.436.965+ 4.928
| class="alt2" style="padding: 5px; text-align: right;" |487,52 km+ 1,06 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 5
| class="alt1" style="padding: 5px;" |Colin.
| class="alt1" style="padding: 5px; text-align: right;" |11.046.529
| class="alt1" style="padding: 5px; text-align: right;" |2.323.137
| class="alt1" style="padding: 5px; text-align: right;" |319,84 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 6
| class="alt2" style="padding: 5px;" |co0lman
| class="alt2" style="padding: 5px; text-align: right;" |9.280.394
| class="alt2" style="padding: 5px; text-align: right;" |4.329.210
| class="alt2" style="padding: 5px; text-align: right;" |373,86 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 7
| class="alt1" style="padding: 5px;" |King1987
| class="alt1" style="padding: 5px; text-align: right;" |9.130.870
| class="alt1" style="padding: 5px; text-align: right;" |1.357.875
| class="alt1" style="padding: 5px; text-align: right;" |278,72 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 8
| class="alt2" style="padding: 5px;" |iMario
| class="alt2" style="padding: 5px; text-align: right;" |5.188.377
| class="alt2" style="padding: 5px; text-align: right;" |1.690.737
| class="alt2" style="padding: 5px; text-align: right;" |219,83 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 9
| class="alt1" style="padding: 5px;" |Muzz
| class="alt1" style="padding: 5px; text-align: right;" |5.076.729
| class="alt1" style="padding: 5px; text-align: right;" |2.187.129
| class="alt1" style="padding: 5px; text-align: right;" |5,27 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 10
| class="alt2" style="padding: 5px;" |Passie
| class="alt2" style="padding: 5px; text-align: right;" |4.813.664
| class="alt2" style="padding: 5px; text-align: right;" |2.194.142
| class="alt2" style="padding: 5px; text-align: right;" |311,74 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 11
| class="alt1" style="padding: 5px;" |TakkU
| class="alt1" style="padding: 5px; text-align: right;" |4.272.817
| class="alt1" style="padding: 5px; text-align: right;" |2.314.203
| class="alt1" style="padding: 5px; text-align: right;" |297,36 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 12
| class="alt2" style="padding: 5px;" |SossieNL
| class="alt2" style="padding: 5px; text-align: right;" |3.951.257
| class="alt2" style="padding: 5px; text-align: right;" |903.789
| class="alt2" style="padding: 5px; text-align: right;" |118,90 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 13
| class="alt1" style="padding: 5px;" |jhogervorst (S)
| class="alt1" style="padding: 5px; text-align: right;" |3.614.059
| class="alt1" style="padding: 5px; text-align: right;" |1.190.762
| class="alt1" style="padding: 5px; text-align: right;" |203,24 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 14
| class="alt2" style="padding: 5px;" |Tjedemich
| class="alt2" style="padding: 5px; text-align: right;" |2.683.061
| class="alt2" style="padding: 5px; text-align: right;" |670.930
| class="alt2" style="padding: 5px; text-align: right;" |196,90 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 15
| class="alt1" style="padding: 5px;" |Eduardboon
| class="alt1" style="padding: 5px; text-align: right;" |2.673.763
| class="alt1" style="padding: 5px; text-align: right;" |345.528
| class="alt1" style="padding: 5px; text-align: right;" |59,85 km
|-
[/table]
De volledige tabel bekijken? iPhoneclub WhatPulse Stats.

(S) iPhoneclub WhatPulse Stats gemaakt door Jonathan Hogervorst.
(F) iPhoneclub WhatPulse Team Founder psychonikeo.
Gesponsorde links
Advertentie
Advertentie

  #1302  
Oud 30-06-10, 09:00
iCulture's schermafbeelding
iCulture iCulture is offline
Administrator
• iOS 18.0
• iPadOS 18.0
• Besturingssysteem: macOS
 
Geregistreerd: Sep 2007
Locatie: Amsterdam
Berichten: 24.253
Standaard



WhatPulse is een project dat je keys, clicks en afgelegde afstand met je muis kan bijhouden door middel van een programma dat je op je computer installeert. Het programma heeft ook de mogelijkheid (dus niet verplicht) om je toetsaanslagen apart te registreren zodat je een overzicht krijgt van welke toets je nou het meest indrukt.

Uiteindelijk draait het bij de meeste mensen om de competitie. "Dutch Power Cows" is de grootste WhatPulse-community ter wereld, nadat we grote rivaal "LUElinks" in 2009 hebben ingehaald. Naast deze competitie, is er binnen het "Dutch Power Cows"-team ook nog een subteam-competitie. Hierin proberen we ook met het iPhoneclub-subteam een belangrijke speler te zijn.

Meer informatie: iPhoneclub WhatPulse


[table] class="tborder"
|-
| class="thead" style="padding: 5px" | Toetsen
| style="padding: 5px" |227.478.678
|-
| class="thead" style="padding: 5px" | Muis: kliks
| style="padding: 5px" |55.867.433
|-
| class="thead" style="padding: 5px" | Muis: afstand
| style="padding: 5px" |23.971,20 km
|-
| class="thead" style="padding: 5px" | Laatste update
| style="padding: 5px" |30-6-2010 2:00
|-
| class="thead" style="padding: 5px" | Leden
| style="padding: 5px" |79
|-
| class="thead" style="padding: 5px" | DPC-rank
| style="padding: 5px" |8
|-
[/table]

Gefeliciteerd Tommzz met de grootste pulse van de dag: 15.000!


[table] class="tborder"
|-
| style="padding: 5px; text-align: center; width: 50px" | #
| style="padding: 5px; width: 200px" | Naam
| style="padding: 5px; text-align: right; width: 150px" | Toetsen
| style="padding: 5px; text-align: right; width: 150px" | Muis: kliks
| style="padding: 5px; text-align: right; width: 150px" | Muis: afstand
|-
| class="alt1" style="padding: 5px; text-align: center;" | 1
| class="alt1" style="padding: 5px;" |gonnyz
| class="alt1" style="padding: 5px; text-align: right;" |54.528.218
| class="alt1" style="padding: 5px; text-align: right;" |5.952.381
| class="alt1" style="padding: 5px; text-align: right;" |658,02 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 2
| class="alt2" style="padding: 5px;" |Tommzz
| class="alt2" style="padding: 5px; text-align: right;" |26.608.677+ 15.000
| class="alt2" style="padding: 5px; text-align: right;" |5.857.460+ 5.551
| class="alt2" style="padding: 5px; text-align: right;" |407,43 km+ 0,61 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 3
| class="alt1" style="padding: 5px;" |iPhoneclub-JP
| class="alt1" style="padding: 5px; text-align: right;" |25.661.170
| class="alt1" style="padding: 5px; text-align: right;" |4.800.507
| class="alt1" style="padding: 5px; text-align: right;" |564,79 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 4
| class="alt2" style="padding: 5px;" |Heyudude
| class="alt2" style="padding: 5px; text-align: right;" |11.564.311+ 10.000
| class="alt2" style="padding: 5px; text-align: right;" |3.439.688+ 2.723
| class="alt2" style="padding: 5px; text-align: right;" |488,20 km+ 0,69 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 5
| class="alt1" style="padding: 5px;" |Colin.
| class="alt1" style="padding: 5px; text-align: right;" |11.046.529
| class="alt1" style="padding: 5px; text-align: right;" |2.323.137
| class="alt1" style="padding: 5px; text-align: right;" |319,84 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 6
| class="alt2" style="padding: 5px;" |co0lman
| class="alt2" style="padding: 5px; text-align: right;" |9.280.394
| class="alt2" style="padding: 5px; text-align: right;" |4.329.210
| class="alt2" style="padding: 5px; text-align: right;" |373,86 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 7
| class="alt1" style="padding: 5px;" |King1987
| class="alt1" style="padding: 5px; text-align: right;" |9.130.870
| class="alt1" style="padding: 5px; text-align: right;" |1.357.875
| class="alt1" style="padding: 5px; text-align: right;" |278,72 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 8
| class="alt2" style="padding: 5px;" |iMario
| class="alt2" style="padding: 5px; text-align: right;" |5.188.377
| class="alt2" style="padding: 5px; text-align: right;" |1.690.737
| class="alt2" style="padding: 5px; text-align: right;" |219,83 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 9
| class="alt1" style="padding: 5px;" |Muzz
| class="alt1" style="padding: 5px; text-align: right;" |5.076.729
| class="alt1" style="padding: 5px; text-align: right;" |2.187.129
| class="alt1" style="padding: 5px; text-align: right;" |5,27 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 10
| class="alt2" style="padding: 5px;" |Passie
| class="alt2" style="padding: 5px; text-align: right;" |4.813.664
| class="alt2" style="padding: 5px; text-align: right;" |2.194.142
| class="alt2" style="padding: 5px; text-align: right;" |311,74 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 11
| class="alt1" style="padding: 5px;" |TakkU
| class="alt1" style="padding: 5px; text-align: right;" |4.272.817
| class="alt1" style="padding: 5px; text-align: right;" |2.314.203
| class="alt1" style="padding: 5px; text-align: right;" |297,36 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 12
| class="alt2" style="padding: 5px;" |SossieNL
| class="alt2" style="padding: 5px; text-align: right;" |3.951.257
| class="alt2" style="padding: 5px; text-align: right;" |903.789
| class="alt2" style="padding: 5px; text-align: right;" |118,90 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 13
| class="alt1" style="padding: 5px;" |jhogervorst (S)
| class="alt1" style="padding: 5px; text-align: right;" |3.614.059
| class="alt1" style="padding: 5px; text-align: right;" |1.190.762
| class="alt1" style="padding: 5px; text-align: right;" |203,24 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 14
| class="alt2" style="padding: 5px;" |Tjedemich
| class="alt2" style="padding: 5px; text-align: right;" |2.683.061
| class="alt2" style="padding: 5px; text-align: right;" |670.930
| class="alt2" style="padding: 5px; text-align: right;" |196,90 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 15
| class="alt1" style="padding: 5px;" |Eduardboon
| class="alt1" style="padding: 5px; text-align: right;" |2.673.763
| class="alt1" style="padding: 5px; text-align: right;" |345.528
| class="alt1" style="padding: 5px; text-align: right;" |59,85 km
|-
[/table]
De volledige tabel bekijken? iPhoneclub WhatPulse Stats.

(S) iPhoneclub WhatPulse Stats gemaakt door Jonathan Hogervorst.
(F) iPhoneclub WhatPulse Team Founder psychonikeo.
  #1303  
Oud 01-07-10, 09:00
iCulture's schermafbeelding
iCulture iCulture is offline
Administrator
• iOS 18.0
• iPadOS 18.0
• Besturingssysteem: macOS
 
Geregistreerd: Sep 2007
Locatie: Amsterdam
Berichten: 24.253
Standaard



WhatPulse is een project dat je keys, clicks en afgelegde afstand met je muis kan bijhouden door middel van een programma dat je op je computer installeert. Het programma heeft ook de mogelijkheid (dus niet verplicht) om je toetsaanslagen apart te registreren zodat je een overzicht krijgt van welke toets je nou het meest indrukt.

Uiteindelijk draait het bij de meeste mensen om de competitie. "Dutch Power Cows" is de grootste WhatPulse-community ter wereld, nadat we grote rivaal "LUElinks" in 2009 hebben ingehaald. Naast deze competitie, is er binnen het "Dutch Power Cows"-team ook nog een subteam-competitie. Hierin proberen we ook met het iPhoneclub-subteam een belangrijke speler te zijn.

Meer informatie: iPhoneclub WhatPulse


[table] class="tborder"
|-
| class="thead" style="padding: 5px" | Toetsen
| style="padding: 5px" |228.919.509
|-
| class="thead" style="padding: 5px" | Muis: kliks
| style="padding: 5px" |56.265.160
|-
| class="thead" style="padding: 5px" | Muis: afstand
| style="padding: 5px" |23.994,64 km
|-
| class="thead" style="padding: 5px" | Laatste update
| style="padding: 5px" |1-7-2010 2:00
|-
| class="thead" style="padding: 5px" | Leden
| style="padding: 5px" |78
|-
| class="thead" style="padding: 5px" | DPC-rank
| style="padding: 5px" |8
|-
[/table]

Gefeliciteerd King1987 met de grootste pulse van de dag: 1.136.649!

Gefeliciteerd King1987 met je mijlpaal goud met een pulse van 1.136.649 en een totaal aantal toetsen van 10.267.519!
Gefeliciteerd clarck met je mijlpaal beton met een pulse van 672.420 en een totaal aantal toetsen van 954.392!
Gefeliciteerd clarck met je mijlpaal steen met een pulse van 672.420 en een totaal aantal toetsen van 954.392!


[table] class="tborder"
|-
| style="padding: 5px; text-align: center; width: 50px" | #
| style="padding: 5px; width: 200px" | Naam
| style="padding: 5px; text-align: right; width: 150px" | Toetsen
| style="padding: 5px; text-align: right; width: 150px" | Muis: kliks
| style="padding: 5px; text-align: right; width: 150px" | Muis: afstand
|-
| class="alt1" style="padding: 5px; text-align: center;" | 1
| class="alt1" style="padding: 5px;" |gonnyz
| class="alt1" style="padding: 5px; text-align: right;" |54.528.218
| class="alt1" style="padding: 5px; text-align: right;" |5.952.381
| class="alt1" style="padding: 5px; text-align: right;" |658,02 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 2
| class="alt2" style="padding: 5px;" |Tommzz
| class="alt2" style="padding: 5px; text-align: right;" |26.608.677
| class="alt2" style="padding: 5px; text-align: right;" |5.857.460
| class="alt2" style="padding: 5px; text-align: right;" |407,43 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 3
| class="alt1" style="padding: 5px;" |iPhoneclub-JP
| class="alt1" style="padding: 5px; text-align: right;" |25.661.170
| class="alt1" style="padding: 5px; text-align: right;" |4.800.507
| class="alt1" style="padding: 5px; text-align: right;" |564,79 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 4
| class="alt2" style="padding: 5px;" |Heyudude
| class="alt2" style="padding: 5px; text-align: right;" |11.574.311+ 10.000
| class="alt2" style="padding: 5px; text-align: right;" |3.441.453+ 1.765
| class="alt2" style="padding: 5px; text-align: right;" |488,44 km+ 0,24 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 5
| class="alt1" style="padding: 5px;" |Colin.
| class="alt1" style="padding: 5px; text-align: right;" |11.046.529
| class="alt1" style="padding: 5px; text-align: right;" |2.323.137
| class="alt1" style="padding: 5px; text-align: right;" |319,84 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 6
| class="alt2" style="padding: 5px;" |King1987
| class="alt2" style="padding: 5px; text-align: right;" |10.267.519+ 1.136.649
| class="alt2" style="padding: 5px; text-align: right;" |1.555.302+ 197.427
| class="alt2" style="padding: 5px; text-align: right;" |307,64 km+ 28,92 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 7
| class="alt1" style="padding: 5px;" |co0lman
| class="alt1" style="padding: 5px; text-align: right;" |9.280.394
| class="alt1" style="padding: 5px; text-align: right;" |4.329.210
| class="alt1" style="padding: 5px; text-align: right;" |373,86 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 8
| class="alt2" style="padding: 5px;" |iMario
| class="alt2" style="padding: 5px; text-align: right;" |5.188.377
| class="alt2" style="padding: 5px; text-align: right;" |1.690.737
| class="alt2" style="padding: 5px; text-align: right;" |219,83 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 9
| class="alt1" style="padding: 5px;" |Muzz
| class="alt1" style="padding: 5px; text-align: right;" |5.076.729
| class="alt1" style="padding: 5px; text-align: right;" |2.187.129
| class="alt1" style="padding: 5px; text-align: right;" |5,27 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 10
| class="alt2" style="padding: 5px;" |Passie
| class="alt2" style="padding: 5px; text-align: right;" |4.813.664
| class="alt2" style="padding: 5px; text-align: right;" |2.194.142
| class="alt2" style="padding: 5px; text-align: right;" |311,74 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 11
| class="alt1" style="padding: 5px;" |TakkU
| class="alt1" style="padding: 5px; text-align: right;" |4.272.817
| class="alt1" style="padding: 5px; text-align: right;" |2.314.203
| class="alt1" style="padding: 5px; text-align: right;" |297,36 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 12
| class="alt2" style="padding: 5px;" |SossieNL
| class="alt2" style="padding: 5px; text-align: right;" |3.951.257
| class="alt2" style="padding: 5px; text-align: right;" |903.789
| class="alt2" style="padding: 5px; text-align: right;" |118,90 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 13
| class="alt1" style="padding: 5px;" |jhogervorst (S)
| class="alt1" style="padding: 5px; text-align: right;" |3.614.059
| class="alt1" style="padding: 5px; text-align: right;" |1.190.762
| class="alt1" style="padding: 5px; text-align: right;" |203,24 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 14
| class="alt2" style="padding: 5px;" |Tjedemich
| class="alt2" style="padding: 5px; text-align: right;" |2.683.061
| class="alt2" style="padding: 5px; text-align: right;" |670.930
| class="alt2" style="padding: 5px; text-align: right;" |196,90 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 15
| class="alt1" style="padding: 5px;" |Eduardboon
| class="alt1" style="padding: 5px; text-align: right;" |2.673.763
| class="alt1" style="padding: 5px; text-align: right;" |345.528
| class="alt1" style="padding: 5px; text-align: right;" |59,85 km
|-
[/table]
De volledige tabel bekijken? iPhoneclub WhatPulse Stats.

(S) iPhoneclub WhatPulse Stats gemaakt door Jonathan Hogervorst.
(F) iPhoneclub WhatPulse Team Founder psychonikeo.
  #1304  
Oud 02-07-10, 09:00
iCulture's schermafbeelding
iCulture iCulture is offline
Administrator
• iOS 18.0
• iPadOS 18.0
• Besturingssysteem: macOS
 
Geregistreerd: Sep 2007
Locatie: Amsterdam
Berichten: 24.253
Standaard



WhatPulse is een project dat je keys, clicks en afgelegde afstand met je muis kan bijhouden door middel van een programma dat je op je computer installeert. Het programma heeft ook de mogelijkheid (dus niet verplicht) om je toetsaanslagen apart te registreren zodat je een overzicht krijgt van welke toets je nou het meest indrukt.

Uiteindelijk draait het bij de meeste mensen om de competitie. "Dutch Power Cows" is de grootste WhatPulse-community ter wereld, nadat we grote rivaal "LUElinks" in 2009 hebben ingehaald. Naast deze competitie, is er binnen het "Dutch Power Cows"-team ook nog een subteam-competitie. Hierin proberen we ook met het iPhoneclub-subteam een belangrijke speler te zijn.

Meer informatie: iPhoneclub WhatPulse


[table] class="tborder"
|-
| class="thead" style="padding: 5px" | Toetsen
| style="padding: 5px" |228.959.509
|-
| class="thead" style="padding: 5px" | Muis: kliks
| style="padding: 5px" |56.272.715
|-
| class="thead" style="padding: 5px" | Muis: afstand
| style="padding: 5px" |23.996,44 km
|-
| class="thead" style="padding: 5px" | Laatste update
| style="padding: 5px" |2-7-2010 2:00
|-
| class="thead" style="padding: 5px" | Leden
| style="padding: 5px" |78
|-
| class="thead" style="padding: 5px" | DPC-rank
| style="padding: 5px" |8
|-
[/table]

Gefeliciteerd Heyudude met de grootste pulse van de dag: 20.000!


[table] class="tborder"
|-
| style="padding: 5px; text-align: center; width: 50px" | #
| style="padding: 5px; width: 200px" | Naam
| style="padding: 5px; text-align: right; width: 150px" | Toetsen
| style="padding: 5px; text-align: right; width: 150px" | Muis: kliks
| style="padding: 5px; text-align: right; width: 150px" | Muis: afstand
|-
| class="alt1" style="padding: 5px; text-align: center;" | 1
| class="alt1" style="padding: 5px;" |gonnyz
| class="alt1" style="padding: 5px; text-align: right;" |54.528.218
| class="alt1" style="padding: 5px; text-align: right;" |5.952.381
| class="alt1" style="padding: 5px; text-align: right;" |658,02 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 2
| class="alt2" style="padding: 5px;" |Tommzz
| class="alt2" style="padding: 5px; text-align: right;" |26.623.677+ 15.000
| class="alt2" style="padding: 5px; text-align: right;" |5.859.028+ 1.568
| class="alt2" style="padding: 5px; text-align: right;" |407,60 km+ 0,17 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 3
| class="alt1" style="padding: 5px;" |iPhoneclub-JP
| class="alt1" style="padding: 5px; text-align: right;" |25.661.170
| class="alt1" style="padding: 5px; text-align: right;" |4.800.507
| class="alt1" style="padding: 5px; text-align: right;" |564,79 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 4
| class="alt2" style="padding: 5px;" |Heyudude
| class="alt2" style="padding: 5px; text-align: right;" |11.594.311+ 20.000
| class="alt2" style="padding: 5px; text-align: right;" |3.447.111+ 5.658
| class="alt2" style="padding: 5px; text-align: right;" |489,86 km+ 1,41 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 5
| class="alt1" style="padding: 5px;" |Colin.
| class="alt1" style="padding: 5px; text-align: right;" |11.046.529
| class="alt1" style="padding: 5px; text-align: right;" |2.323.137
| class="alt1" style="padding: 5px; text-align: right;" |319,84 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 6
| class="alt2" style="padding: 5px;" |King1987
| class="alt2" style="padding: 5px; text-align: right;" |10.267.519
| class="alt2" style="padding: 5px; text-align: right;" |1.555.302
| class="alt2" style="padding: 5px; text-align: right;" |307,64 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 7
| class="alt1" style="padding: 5px;" |co0lman
| class="alt1" style="padding: 5px; text-align: right;" |9.280.394
| class="alt1" style="padding: 5px; text-align: right;" |4.329.210
| class="alt1" style="padding: 5px; text-align: right;" |373,86 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 8
| class="alt2" style="padding: 5px;" |iMario
| class="alt2" style="padding: 5px; text-align: right;" |5.188.377
| class="alt2" style="padding: 5px; text-align: right;" |1.690.737
| class="alt2" style="padding: 5px; text-align: right;" |219,83 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 9
| class="alt1" style="padding: 5px;" |Muzz
| class="alt1" style="padding: 5px; text-align: right;" |5.076.729
| class="alt1" style="padding: 5px; text-align: right;" |2.187.129
| class="alt1" style="padding: 5px; text-align: right;" |5,27 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 10
| class="alt2" style="padding: 5px;" |Passie
| class="alt2" style="padding: 5px; text-align: right;" |4.813.664
| class="alt2" style="padding: 5px; text-align: right;" |2.194.142
| class="alt2" style="padding: 5px; text-align: right;" |311,74 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 11
| class="alt1" style="padding: 5px;" |TakkU
| class="alt1" style="padding: 5px; text-align: right;" |4.272.817
| class="alt1" style="padding: 5px; text-align: right;" |2.314.203
| class="alt1" style="padding: 5px; text-align: right;" |297,36 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 12
| class="alt2" style="padding: 5px;" |SossieNL
| class="alt2" style="padding: 5px; text-align: right;" |3.951.257
| class="alt2" style="padding: 5px; text-align: right;" |903.789
| class="alt2" style="padding: 5px; text-align: right;" |118,90 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 13
| class="alt1" style="padding: 5px;" |jhogervorst (S)
| class="alt1" style="padding: 5px; text-align: right;" |3.614.059
| class="alt1" style="padding: 5px; text-align: right;" |1.190.762
| class="alt1" style="padding: 5px; text-align: right;" |203,24 km
|-
| class="alt2" style="padding: 5px; text-align: center;" | 14
| class="alt2" style="padding: 5px;" |Tjedemich
| class="alt2" style="padding: 5px; text-align: right;" |2.683.061
| class="alt2" style="padding: 5px; text-align: right;" |670.930
| class="alt2" style="padding: 5px; text-align: right;" |196,90 km
|-
| class="alt1" style="padding: 5px; text-align: center;" | 15
| class="alt1" style="padding: 5px;" |Eduardboon
| class="alt1" style="padding: 5px; text-align: right;" |2.673.763
| class="alt1" style="padding: 5px; text-align: right;" |345.528
| class="alt1" style="padding: 5px; text-align: right;" |59,85 km
|-
[/table]
De volledige tabel bekijken? iPhoneclub WhatPulse Stats.

(S) iPhoneclub WhatPulse Stats gemaakt door Jonathan Hogervorst.
(F) iPhoneclub WhatPulse Team Founder psychonikeo.
  #1305  
Oud 03-07-10, 09:00
iCulture's schermafbeelding
iCulture iCulture is offline
Administrator
• iOS 18.0
• iPadOS 18.0
• Besturingssysteem: macOS
 
Geregistreerd: Sep 2007
Locatie: Amsterdam
Berichten: 24.253
Standaard



WhatPulse is een project dat je keys, clicks en afgelegde afstand met je muis kan bijhouden door middel van een programma dat je op je computer installeert. Het programma heeft ook de mogelijkheid (dus niet verplicht) om je toetsaanslagen apart te registreren zodat je een overzicht krijgt van welke toets je nou het meest indrukt.

Uiteindelijk draait het bij de meeste mensen om de competitie. "Dutch Power Cows" is de grootste WhatPulse-community ter wereld, nadat we grote rivaal "LUElinks" in 2009 hebben ingehaald. Naast deze competitie, is er binnen het "Dutch Power Cows"-team ook nog een subteam-competitie. Hierin proberen we ook met het iPhoneclub-subteam een belangrijke speler te zijn.

Meer informatie: iPhoneclub WhatPulse


[table] class="tborder"
|-
| class="thead" style="padding: 5px" | Toetsen
| style="padding: 5px" |228.994.110
|-
| class="thead" style="padding: 5px" | Muis: kliks
| style="padding: 5px" |56.298.391
|-
| class="thead" style="padding: 5px" | Muis: afstand
| style="padding: 5px" |24.001,37 km
|-
| class="thead" style="padding: 5px" | Laatste update
| style="padding: 5px" |3-7-2010 2:00
|-
| class="thead" style="padding: 5px" | Leden
| style="padding: 5px" |78
|-
| class="thead" style="padding: 5px" | DPC-rank
| style="padding: 5px" |8
|-
[/table]

Gefeliciteerd TerrorSource met de grootste pulse van de dag: 10.000!


[table] class="tborder"
|-
| style="padding: 5px; text-align: center; width: 50px" | #
| style="padding: 5px; width: 200px" | Naam
